| Date | Tournament Event | White | Black | Result | Records |
| 3/20/2010 | 2nd BC Card Cup quarterfinal | Choi Cheolhan(9d) | Chang Hao(9d) | B+R | Record |
| 3/19/2010 | 2nd BC Card Cup quarterfinal | Park Yeonghun(9d) | Lee Sedol(9d) | B+4.5 | Record |
| 3/19/2010 | 53rd Kuksu final round 3 | Lee Changho(9d) | Hong Kipyo(4d) | W+R | Record |
| 3/19/2010 | 4th Female Xinren Wang final round 3 | Li He(2d) | Wang Chenxing(2d) | W+R | Record |
| 3/18/2010 | 2nd BC Card Cup quarterfinal | Kim Kiyoung(5d) | An Choyeong(9d) | W+1.5 | Record |
| 3/18/2010 | 17th Xinren Wang final round 2 | Yan Huan(3d) | Fan Tingyu(2d) | B+R | Record |
| 3/18/2010 | 4th Female Xinren Wang final round 2 | Wang Chenxing(2d) | Li He(2d) | B+R | Record |
| 3/18/2010 | 58th Oza preliminary tournament final | Yuki Satoshi(9d) | Ishida Atsushi(9d) | W+R | Record |
| 3/17/2010 | 15th GS Caltex Cup tournament 2nd round | Park Yeonghun(9d) | Park Junghwan(7d) | W+R | Record |
| 3/17/2010 | 53rd Kuksu final round 2 | Hong Kipyo(4d) | Lee Changho(9d) | W+R | Record |
| 3/16/2010 | 9th South-West Qiwang final | Wang Xi(9d) | Piao Wenyao(5d) | W+R | Record |
| 3/16/2010 | 17th Xinren Wang final round 1 | Fan Tingyu(2d) | Yan Huan(3d) | W+R | Record |
| 3/16/2010 | 4th Female Xinren Wang final round 1 | Li He(2d) | Wang Chenxing(2d) | B+1.5 | Record |
| 3/15/2010 | 11th Maxim Cup final round 1 | Choi Cheolhan(9d) | Kang Dongyun(9d) | W+R | Record |
| 3/15/2010 | 15th Female Kuksu final round 1 | Cho Hyeyeon(8d) | Rui Naiwei(9d) | B+R | Record |
| 3/15/2010 | 9th South-West Qiwang semifinal | Piao Wenyao(5d) | Xie He(7d) | W+R | Record |
| 3/15/2010 | 9th South-West Qiwang semifinal | Dang Yifei(3d) | Wang Xi(9d) | B+R | Record |
| 3/12/2010 | 11th Nongshim Cup 14th round | Chang Hao(9d) | Lee Changho(9d) | B+R | Record |
| 3/11/2010 | 11th Nongshim Cup 13th round | Gu Li(9d) | Lee Changho(9d) | B+R | Record |
| 3/11/2010 | 58th Oza preliminary tournament final | Kiyonari Tetsuya(9d) | Cho Chikun 25th Honinbo | W+R | Record |
| 3/11/2010 | 58th Oza preliminary tournament final | Kobayashi Satoru(9d) | Kataoka Satoshi(9d) | W+R | Record |
| 3/9/2010 | 11th Nongshim Cup 11th round | Hane Naoki(9d) | Liu Xing(7d) | B+5.5 | Record |
| 3/9/2010 | 4th RICOH Cup Xinxiu final | Lian Xiao(3d) | Li Haojie(3d) | W+R | Record |
| 3/7/2010 | 10th RICOH Cup Quarterfinals | Wang Xi(9d) | Zhou Heyang(9d) | W+4.5 | Record |
| 3/7/2010 | 10th RICOH Cup Quarterfinals | Tuo Jiaxi(3d) | Kong Jie(9d) | B+R | Record |
| 3/7/2010 | 10th RICOH Cup Quarterfinals | Gu Li(9d) | Gu Lingyi(5d) | B+R | Record |
| 3/7/2010 | 10th RICOH Cup Quarterfinals | Peng Liyao(5d) | Xie He(7d) | B+R | Record |
| 3/7/2010 | 2nd BC Card Cup round 3 | Park Yeonghun(9d) | Yoo Changhyuk(9d) | W+1.5 | Record |
| 3/6/2010 | 2nd BC Card Cup round 3 | Kim Jiseok(6d) | Choi Cheolhan (9d) | B+R | Record |
| 3/6/2010 | 29th NEC Cup final | Hane Naoki(NEC) | Kono Rin(9d) | B+R | Record |
| 3/5/2010 | 2nd BC Card Cup round 3 | Park Seunghyun(6d) | Kim Kiyoung(5d) | B+R | Record |
| 3/5/2010 | 2010 CCTV Cup round 3 | Zhou Heyang(9d) | Wang Yao(6d) | W+R | Record |
| 3/5/2010 | 2010 CCTV Cup round 3 | Cui Can(5d) | Zhou Ruiyang(5d) | B+R | Record |
| 3/5/2010 | 2010 CCTV Cup round 3 | Wang Xi(9d) | Shi Yue(4d) | W+0.5 | Record |
| 3/5/2010 | 2010 CCTV Cup round 3 | Chen Yaoye(Tianyuan) | Liu Xing(7d) | W+R | Record |
| 3/5/2010 | 2010 CCTV Cup round 3 | Zhang Wei(6d) | Gu Li(Mingren) | W+R | Record |
| 3/5/2010 | 2010 CCTV Cup round 3 | Wang Lei(8d) | Piao Wenyao(5d) | B+R | Record |
| 3/5/2010 | 2010 CCTV Cup round 3 | Niu Yutian(7d) | Wang Haoyang(5d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Ding Wei(9d) | Zhou Heyang(9d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Cui Can(5d) | Zhu Yuanhao(3d) | W+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Nie Weiping(9d) | Zhou Ruiyang(5d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Shi Yue(4d) | Li Zhe(6d) | W+0.5 | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Wang Xi(9d) | Dong Yan(7d) | W+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Yu Bin(9d) | Liu Xing(7d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Fan Yuoruo(1d) | Chen Yaoye(9d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Gu Li(Mingren) | Yang Dingxin(1d) | W+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Tan Xiao(5d) | Zhang Wei(6d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Zhang Li(5d) | Wang Yuhui(7d) | W+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Gu Lingyi(5d) | Sun Tengyu(4d) | W+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Wu Guangya(5d) | Piao Wenyao(5d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Sun Li(4d) | Niu Yutian(7d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 2 | Zhong Wenjing(5d) | Wang Haoyang(5d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 1 | Li Kang(6d) | Zhou Heyang(9d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 1 | Han Han(5d) | Qiu Jun(8d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 1 | Xie He(7d) | Zhu Yuanhao(3d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 1 | Nie Weiping(9d) | Ding Lie(6d) | W+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 1 | Zhou Ruiyang(5d) | Huang Yizhong(7d) | W+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 1 | Wang Lei(8d) | Fan Yuoruo(1d) | B+1.5 | Record |
| 3/4/2010 | 2010 CCTV Cup round 1 | Cao Dayuan(9d) | Chen Yaoye(Tianyuan) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 1 | Fu Chong(4d) | Gu Li(Mingren) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 1 | Wang Yuhui(7d) | Jiang Weijie(5d) | W+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 1 | Gu Lingyi(5d) | Zhu Songli(6d) | W+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 1 | Chang Hao(9d) | Dang Yifei(3d) | B+R | Record |
| 3/4/2010 | 2010 CCTV Cup round 1 | Zhong Wenjing(5d) | Kong Jie(CCTV) | W+R | Record |
| 3/4/2010 | 48th Judan title match game 1 | Yamashita Keigo(Tengen) | Cho U(Judan) | B+R | Record |
| 3/3/2010 | 15th GS Caltex Cup tournament round 2 | Yun Junsang(7d) | Heo Yeongho(7d) | B+R | Record |
| 3/3/2010 | 53rd Kuksu tournament semifinal | An Hyungjun(2d) | Hong Kipyo(4d) | B+R | Record |
| 3/3/2010 | 22nd Female Meijin title match game 1 | Xie Yimin(Meijin) | Mukai Chiaki(4d) | W+R | Record |
| 3/3/2010 | 8th Chunlan Cup preliminary tournament | Xiao Zhenghao(6d) | Zhang Zhehao(3d) | W+R | Record |
| 3/3/2010 | 8th Chunlan Cup preliminary tournament | Zhou Junxun(9d) | Wang Yuanjun(2d) | W+R | Record |
| 3/3/2010 | 8th Chunlan Cup preliminary tournament | Lin Zhihan(9d) | Lin Xiuping(3d) | W+R | Record |
| 3/3/2010 | 8th Chunlan Cup preliminary tournament | Chen Shiyuan(8d) | Chen Guoxin(4d) | W+R | Record |
| 3/2/2010 | 8th Chunlan Cup preliminary tournament | Zhao Peizhe(2d) | Xiao Zhenghao(6d) | B+R | Record |
| 3/2/2010 | 8th Chunlan Cup preliminary tournament | Yu Chengjuei(1d) | Zhou Junxun(9d) | B+9.5 | Record |
| 3/2/2010 | 8th Chunlan Cup preliminary tournament | Lin Junyan(1d) | Wang Yuanjun(2d) | B+3.5 | Record |
| 3/2/2010 | 8th Chunlan Cup preliminary tournament | Lin Shuyang(5d) | Lin Zhihan(9d) | B+R | Record |
| 3/2/2010 | 8th Chunlan Cup preliminary tournament | Lin Lixiang(3d) | Lin Xiuping(3d) | B+R | Record |
| 3/2/2010 | 8th Chunlan Cup preliminary tournament | Liu Yaowen(3d) | Chen Shiyuan(8d) | B+R | Record |
| 3/2/2010 | 8th Chunlan Cup preliminary tournament | Chen Guoxin(4d) | Chen Guanwei(1d) | W+6.5 | Record |
| 3/1/2010 | 2nd BC Card Cup round 3 | Niu Yutian(7d) | Ding Wei(9d) | W+R | Record |
| 2/28/2010 | 2nd BC Card Cup round 3 | Chang Hao(9d) | Peng Quan(7d) | W+1.5 | Record |
| 2/28/2010 | 2nd BC Card Cup round 3 | An Choyeong(9d) | Gu Li(9d) | W+0.5 | Record |
| 2/27/2010 | 2nd BC Card Cup round 3 | Tuo Jiaxi(3d) | Park Junghwan(7d) | B+R | Record |
| 2/27/2010 | 2nd BC Card Cup round 3 | Lee Sedol(9d) | Kong Jie(9d) | W+R | Record |
| 2/26/2010 | 34th Kisei title match game 5 | Cho U(Judan) | Yamashita Keigo(Kisei) | W+1.5 | Record |
| 2/25/2010 | 58th Oza preliminary tournament final | O Rissei(9d) | Iyama Yuta(Meijin) | B+R | Record |
| 2/22/2010 | 8th Chunlan Cup preliminary tournament | Park Junghwan(7d) | Kim Jiseok(6d) | W+R | Record |
| 2/22/2010 | 10th RICOH Cup round 3 | Li Zhe(6d) | Gu Li(Mingren) | B+5.5 | Record |
| 2/22/2010 | 10th RICOH Cup round 3 | Chen Yaoye(Tianyuan) | Xie He(7d) | B+R | Record |
| 2/22/2010 | 14th LG Cup final round 1 | Kong Jie(9d) | Lee Changho(9d) | W+2.5 | Record |
| 2/18/2010 | 34th Kisei title match game 4 | Yamashita Keigo(Kisei) | Cho U(Judan) | W+7.5 | Record |
| 2/17/2010 | 15th GS Caltex Cup tournament round 2 | Lee Younggu(8d) | Park Seunghyun(6d) | W+1.5 | Record |
| 2/13/2010 | 29th NEC Cup semifinal | Ko Iso(7d) | Hane Naoki(NEC) | B+7.5 | Record |
| 2/13/2010 | 29th NEC Cup semifinal | Kono Rin(9d) | Yamashita Keigo(Kisei) | W+7.5 | Record |
| 2/11/2010 | 15th GS Caltex Cup tournament round 1 | Mok Jinseok(9d) | Kim Kiyoung(5d) | W+6.5 | Record |
| 2/11/2010 | 58th Oza last preliminary tournament | Omori Yasushi(8d) | Yuki Satoshi(9d) | B+R | Record |
| 2/11/2010 | 58th Oza last preliminary tournament | So Yokoku(8d) | Cho Chikun(9d) | B+R | Record |
| 2/11/2010 | 58th Oza last preliminary tournament | Kobayashi Satoru(9d) | Rin Kanketsu(6d) | W+R | Record |
| 2/10/2010 | 23rd Fujitsu Cup preliminary tournament final | Chen Shiyuan(8d) | Zhou Junxun(9d) | W+R | Record |
| 2/10/2010 | 53rd Kuksu tournament semifinal | Lee Changho(9d) | Joo Hyeongwuk(5d) | W+R | Record |
| 2/10/2010 | 10th RICOH Cup round 3 | Kong Jie(9d) | Liu Xing(7d) | W+R | Record |
| 2/8/2010 | 11th Female Myeongin title match game 3 | Cho Hyeyeon(8d) | Rui Naiwei(Myeongin) | B+R | Record |
| 2/8/2010 | 57th NHK Cup Semifinals | Iyama Yuta(Meijin) | Yamada Kimio(9d) | W+R | Record |
| 2/7/2010 | 2nd BC Card Cup round 2 | Choi Cheolhan(9d) | Tan Xiao(5d) | W+R | Record |
| 2/7/2010 | 2nd BC Card Cup round 2 | Chang Hao(9d) | Kim Hyeoimin(5d) | W+R | Record |
| 2/7/2010 | 2nd BC Card Cup round 2 | Zhang Li(5d) | Gu Li(9d) | B+R | Record |
| 2/6/2010 | 2nd BC Card Cup round 2 | Cho Hunhyun(9d) | Ding Wei(9d) | B+R | Record |
| 2/6/2010 | 2nd BC Card Cup round 2 | Kim Jiseok(6d) | Li Xuanhao(2d) | W+2.5 | Record |
| 2/6/2010 | 2nd BC Card Cup round 2 | Kong Jie(9d) | Shi Yue(4d) | W+R | Record |
| 2/5/2010 | 2nd BC Card Cup round 2 | Iyama Yuta(9d) | Niu Yutian(7d) | B+R | Record |
| 2/5/2010 | 2nd BC Card Cup round 2 | Heo Yeongho(7d) | Tuo Jiaxi(3d) | B+R | Record |
| 2/5/2010 | 2nd BC Card Cup round 2 | Peng Quan(7d) | Mok Jinseok(9d) | W+R | Record |
| 2/4/2010 | 2nd BC Card Cup round 2 | Yamada Kimio(9d) | Yoo Changhyuk(9d) | B+R | Record |
| 2/4/2010 | 8th Jeongganjang Cup 1round 4 | Park Jieun(9d) | Li He(2d) | W+R | Record |
| 2/4/2010 | 3rd Qiwang preliminary tournament final | Lin Zhihan(Tianyuan) | Xia Daming(5d) | W+3.5 | Record |
| 2/4/2010 | 34th Kisei title match game 3 | Cho U(Judan) | Yamashita Keigo(Kisei) | W+8.5 | Record |
| 2/3/2010 | 8th Jeongganjang Cup 13th round | Ye Gui(5d) | Park Jieun(9d) | B+3.5 | Record |
| 2/3/2010 | 15th GS Caltex Cup tournament round 1 | Yoo Jaeho(3d) | Kim Seongryong(9d) | B+1.5 | Record |
| 2/3/2010 | 23rd Fujitsu Cup preliminary tournament final | Yun Junsang(7d) | Mok Jinseok(9d) | B+R | Record |
| 2/3/2010 | 23rd Fujitsu Cup preliminary tournament final | Lee Younggu(8d) | Park Junghwan(7d) | B+R | Record |
| 2/2/2010 | 23rd Fujitsu Cup preliminary tournament | Mok Jinseok(9d) | Won Sungjin(9d) | W+R | Record |
| 2/2/2010 | 23rd Fujitsu Cup preliminary tournament | An Hyungjun(2d) | Park Junghwan(7d) | B+R | Record |
| 2/2/2010 | 8th Jeongganjang Cup 12th round | Suzuki Ayumi(5d) | Park Jieun(9d) | B+R | Record |
| 2/1/2010 | 8th Jeongganjang Cup 11th round | Song Ronghui(5d) | Park Jieun(9d) | B+R | Record |
| 1/31/2010 | 24th Tianyuan tournament quarterfinal | Sun Tengyu(4d) | Liu Xing(7d) | W+R | Record |
| 1/31/2010 | 24th Tianyuan tournament quarterfinal | Wu Guangya(5d) | Li Kang(6d) | W+R | Record |
| 1/31/2010 | 24th Tianyuan tournament quarterfinal | Gu Li(Mingren) | Wang Lei(6d) | W+R | Record |
| 1/30/2010 | 2nd BC Card Cup round 2 | Kim Kiyoung(5d) | Han Wonggyu(2d) | W+3.5 | Record |
| 1/30/2010 | 2nd BC Card Cup round 2 | Park Seunghyun(6d) | Kim Mansoo(7d) | W+3.5 | Record |
| 1/29/2010 | 2nd BC Card Cup round 2 | Ryu Minhyung(1d) | Park Yeonghun(9d) | B+0.5 | Record |
| 1/29/2010 | 24th Tianyuan tournament round 3 | Shi Yue(4d) | Xie He(7d) | W+R | Record |
| 1/29/2010 | 24th Tianyuan tournament round 3 | Meng Tailing(5d) | Wang Zheming(1d) | W+R | Record |
| 1/29/2010 | 24th Tianyuan tournament round 3 | Piao Wenyao(5d) | Liu Xing(7d) | B+R | Record |
| 1/29/2010 | 24th Tianyuan tournament round 3 | Wu Guangya(5d) | Luo Xihe(9d) | W+R | Record |
| 1/29/2010 | 24th Tianyuan tournament round 3 | Gu Li(Mingren) | Wang Lei(6d) | W+6.5 | Record |
| 1/29/2010 | 24th Tianyuan tournament round 3 | Li Haojie(3d) | Niu Yutian(7d) | W+R | Record |
| 1/29/2010 | 10th RICOH Cup round 3 | Wang Xi(9d) | Qiu Jun(8d) | W+R | Record |
| 1/29/2010 | 10th RICOH Cup round 3 | Tuo Jiaxi(3d) | Zhou Ruiyang(5d) | W+R | Record |
| 1/28/2010 | 2nd BC Card Cup round 2 | Han Taehee(Ama-6d) | An Choyeong(9d) | B+R | Record |
| 1/28/2010 | 23rd Fujitsu Cuppreliminary tournament final | Sakai Hideyuki(7d) | Cho Chikun(9d) | W+0.5 | Record |
| 1/28/2010 | 24th Tianyuan tournament round 2 | Wang Yuhui(7d) | Meng Tailing(5d) | B+R | Record |
| 1/28/2010 | 58th Ozapreliminary tournament final | Takemiya Masaki(9d) | Kono Rin(9d) | B+8.5 | Record |
| 1/28/2010 | 13th Female Kisei title match game 2 | Xie Yimin(Honinbo) | Umezawa Yukari(Kisei) | W+R | Record |
| 1/28/2010 | 34th Kisei title match game 2 | Yamashita Keigo(Kisei) | Cho U(Judan) | B+6.5 | Record |
| 1/27/2010 | 15th GS Caltex Cup tournament round 1 | Kim Yunyoung(1d) | Park Seunghyun(6d) | B+R | Record |
| 1/27/2010 | 24th Tianyuan tournament round 2 | Sun Tengyu(4d) | Tuo Jiaxi(3d) | W+R | Record |
| 1/27/2010 | 24th Tianyuan tournament round 2 | Wang Xi(9d) | Huang Yizhong(7d) | B+3.5 | Record |
| 1/27/2010 | 24th Tianyuan tournament round 2 | Tan Xiao(5d) | Li Haojie(3d) | B+R | Record |
| 1/27/2010 | 24th Tianyuan tournament round 2 | Wang Yao(6d) | Wu Guangya(5d) | B+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 2 | Qiu Jun(8d) | Xie He(7d) | B+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 2 | Zhong Wenjing(5d) | Piao Wenyao(5d) | B+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 2 | Sun Li(4d) | Liu Xing(7d) | B+1.5 | Record |
| 1/26/2010 | 24th Tianyuan tournament round 2 | Kong Jie(9d) | Li Kang(6d) | B+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 2 | Li Zhe(6d) | Peng Liyao(5d) | B+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 2 | Luo Xihe(9d) | Chang Hao(9d) | W+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 2 | Zhou Heyang(9d) | Niu Yutian(7d) | B+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 2 | Ding Wei(9d) | Gu Li(Mingren) | B+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 1 | Wang Haoyang(5d) | Xie He(7d) | B+1.5 | Record |
| 1/26/2010 | 24th Tianyuan tournament round 1 | Wang Zheming(1d) | Tang Yi(2d) | W+6.5 | Record |
| 1/26/2010 | 24th Tianyuan tournament round 1 | Gu Lingyi(5d) | Zhong Wenjing(5d) | B+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 1 | Yu Bin(9d) | Peng Liyao(5d) | B+7.5 | Record |
| 1/26/2010 | 24th Tianyuan tournament round 1 | Luo Xihe(9d) | Zhang Qiang(5d) | W+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 1 | Ding Wei(9d) | Wang Lei(8d) | W+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 1 | Chen Hao(2d) | Wang Yuhui(7d) | B+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 1 | Tuo Jiaxi(3d) | Guo Wenchao(5d) | W+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 1 | Zhu Yuanhao(3d) | Huang Yizhong(7d) | B+1.5 | Record |
| 1/26/2010 | 24th Tianyuan tournament round 1 | Sun Li(4d) | Zou Junjie(5d) | W+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 1 | Zhang Wei(6d) | Li Haojie(3d) | B+R | Record |
| 1/26/2010 | 24th Tianyuan tournament round 1 | Wu Guangya(5d) | Wang Chenxing(2d) | W+R | Record |
| 1/26/2010 | 11th Female Myeongin title match game 2 | Cho Hyeyeon(8d) | Rui Naiwei(Myeongin) | B+R | Record |
| 1/25/2010 | 15th GS Caltex Cup tournament round 1 | Heo Yeongho(7d) | Ryu Minhyung(1d) | W+R | Record |
| 1/25/2010 | 57th NHK Cup quarterfinal | Cho U(Judan) | Iyama Yuta(Meijin) | B+R | Record |
| 1/25/2010 | 57th NHK Cup quarterfinal | Kono Rin(9d) | Yamashita Keigo(Kisei) | W+R | Record |
| 1/23/2010 | 11th Nongshim Cup 10th round | Park Yeonghun(9d) | Hane Naoki(9d) | B+R | Record |
| 1/22/2010 | 11th Nongshim Cup 9th round | Xie He(7d) | Hane Naoki(9d) | B+R | Record |
| 1/22/2010 | 24th Tianyuan preliminary tournament final | Meng Lei(3d) | Fan Yuoruo(1d) | B+3.5 | Record |
| 1/22/2010 | 24th Tianyuan preliminary tournament final | Jiang Wei(3d) | Li Haojie(3d) | B+R | Record |
| 1/22/2010 | 24th Tianyuan preliminary tournament final | Zhao Shouxun(5d) | Zhang Wei(6d) | B+R | Record |
| 1/22/2010 | 24th Tianyuan preliminary tournament final | Guo Wenchao(5d) | Zhou Zhenyu(4d) | W+R | Record |
| 1/22/2010 | 24th Tianyuan preliminary tournament final | Cao Hengting(5d) | Chen Hao(2d) | B+7.5 | Record |
| 1/22/2010 | 24th Tianyuan preliminary tournament final | Zhang Qiang(2d) | An Dongxu(2d) | W+0.5 | Record |
| 1/22/2010 | 24th Tianyuan preliminary tournament final | Yang Dingxin(1d) | Wang Chenxing(2d) | B+1.5 | Record |
| 1/22/2010 | 24th Tianyuan preliminary tournament final | Wang Zheming(1d) | Chen Xiaonan(3d) | W+R | Record |
| 1/21/2010 | 11th Nongshim Cup 8th round | Xie He(7d) | Yun Junsang(7d) | W+R | Record |
| 1/21/2010 | 48th Judan challenger decision match game | Takao Shinji(9d) | Yamashita Keigo(Kisei) | B+R | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Chen Runtao(2d) | Fan Yuoruo(1d) | B+R | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Cao Xiaoyang(3d) | Meng Lei(3d) | B+R | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Li Zhangyuan(2d) | Li Haojie(3d) | B+R | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Tang Weixing(3d) | Zhang Wei(6d) | B+R | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Chen Rui(5d) | Zhao Shouxun(5d) | B+R | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Zhou Zhenyu(4d) | Mao Ruilong(4d) | W+R | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Cao Hengting(5d) | Zhou Hexi(3d) | W+R | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Chen Hao(2d) | Tao Xinren(3d) | W+6.5 | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Gui Wenbo(4d) | Zhang Qiang(2d) | B+5.5 | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Wang Chenxing(2d) | Yang Yi(6d) | W+0.5 | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Yang Dingxin(1d) | Li Xiaoxi(1d) | W+16.5 | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Yan Huan(3d) | Wang Zheming(1d) | B+R | Record |
| 1/21/2010 | 24th Tianyuan preliminary tournament | Fan Tingyu(2d) | Chen Xiaonan(3d) | B+R | Record |
| 1/21/2010 | 23rd Fujitsu Cup preliminary tournament final | Anzai Nobuaki(6d) | Rin Shien(7d) | W+R | Record |
| 1/21/2010 | 58th Oza last preliminary tournament | Kudo Norio(9d) | Mukai Chiaki(3d) | B+R | Record |
| 1/21/2010 | 3rd Qiwang preliminary tournament final | Zhang Zhehao(3d) | Lin Xiuping(3d) | W+R | Record |
| 1/21/2010 | 3rd Qiwang preliminary tournament final | Lin Zhihan(Tianyuan) | Wang Yuanjun(2d) | B+R | Record |
| 1/21/2010 | 3rd Qiwang last preliminary tournament | Chen Yixiang(3d) | Huang Changyi(2d) | W+3.5 | Record |
| 1/21/2010 | 3rd Qiwang last preliminary tournament | Tuan Yupong(1d) | Xia Daming(5d) | B+R | Record |
| 1/21/2010 | 3rd Qiwang last preliminary tournament | Jian Lichen(2d) | Yu Chengjuei(1d) | B+R | Record |
| 1/21/2010 | 13th Female Kisei title match game 1 | Umezawa Yukari(Kisei) | Xie Yimin(Honinbo) | B+R | Record |
| 1/21/2010 | 58th Oza last preliminary tournament | Kudo Norio(9d) | Mukai Chiaki(3d) | B+R | Record |
| 1/20/2010 | 11th Nongshim Cup 7th round | Yamada Kimio(9d) | Xie He(7d) | B+R | Record |
| 1/20/2010 | 15th GS Caltex Cup tournament round 1 | Kim Juho(8d) | Park Junghwan(7d) | B+5.5 | Record |
| 1/20/2010 | 53rd Kuksu tournament round 2 | Mok Jinseok(9d) | Lee Changho(9d) | B+R | Record |
| 1/19/2010 | 11th Nongshim Cup 6th round | Xie He(7d) | Kim Seongjae(3d) | W+1.5 | Record |
| 1/18/2010 | 11th Nongshim Cup round 5 | Xie He(7d) | Iyama Yuta(9d) | W+R | Record |
| 1/18/2010 | 15th GS Caltex Cup tournament round 1 | Baek Daehyun(7d) | Lee Chungyu(2d) | B+R | Record |
| 1/18/2010 | 28th KBS Cup loser's tournament semifinal | Yun Chanhee(2d) | Lee Changho(KBS) | B+R | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | On Sojin(5d) | Cho Hunhyun(9d) | B+R | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | Ding Wei(9d) | Choi Myeonghun(9d) | W+4.5 | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | Iyama Yuta(9d) | Na Hyun(Ama-6d) | W+R | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | Lee Sungjae(9d) | Niu Yutian(7d) | B+R | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | Lee Chungyu(2d) | Kim Ilwhan(9d) | B+R | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | Chen Shiyuan(8d) | Heo Yeongho(7d) | B+R | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | Tuo Jiaxi(3d) | Zhou Ruiyang(5d) | W+R | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | Kim Jiseok(6d) | Yun Hyuk(6d) | W+R | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | Bae Junhee(3d) | Li Xuanhao(2d) | B+R | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | Tan Xiao(5d) | Zhou Ruiyang(5d) | W+R | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | Kim Kiwon(1d) | Mok Jinseok(9d) | B+2.5 | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | Peng Quan(7d) | Baek Daehyun(7d) | W+2.5 | Record |
| 1/16/2010 | 2nd BC Card Cup round 1 | Chang Hao(9d) | Wang Lei(8d) | W+R | Record |
